See our rental prices here. We are happy to answer any questions.
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | +1 day |
---|---|---|---|---|---|---|---|
Ski Superior 6* | 38.00 | 76.00 | 104.00 | 129.00 | 154.00 | 177.00 | 20.00 |
Ski Premium 5* | 28.00 | 56.00 | 80.00 | 103.00 | 125.00 | 145.00 | 14.00 |
Ski Economy 4* | 22.00 | 41.00 | 57.00 | 72.00 | 86.00 | 99.00 | 12.00 |
Ski Diamond 7* | 48.00 | 96.00 | 144.00 | 192.00 | 240.00 | 288.00 | 48.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 13.00 | 26.00 | 33.00 | 39.00 | 44.00 | 48.00 | 5.00 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Superior 6* | 51.00 | 102.00 | 137.00 | 168.00 | 198.00 | 225.00 | 25.00 |
Skiset Premium 5* | 41.00 | 82.00 | 113.00 | 142.00 | 169.00 | 193.00 | 19.00 |
Skiset Economy 4* | 35.00 | 67.00 | 90.00 | 111.00 | 130.00 | 147.00 | 17.00 |
Skiset Diamond 7* | 61.00 | 122.00 | 177.00 | 231.00 | 284.00 | 336.00 | 53.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Premium 6* | 38.00 | 76.00 | 104.00 | 129.00 | 154.00 | 177.00 | 20.00 |
Snowboard Premium 5* | 28.00 | 56.00 | 80.00 | 103.00 | 125.00 | 145.00 | 14.00 |
Snowboard Economy 4* | 22.00 | 41.00 | 57.00 | 72.00 | 86.00 | 99.00 | 12.00 |
TEST to BUY Snowboard | 48.00 | 96.00 | 144.00 | 192.00 | 240.00 | 288.00 | 48.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard boots | 13.00 | 26.00 | 33.00 | 39.00 | 44.00 | 48.00 | 5.00 |
SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboardset Superior 6* | 51.00 | 102.00 | 137.00 | 168.00 | 198.00 | 225.00 | 25.00 |
Snowboardset Premium 5* | 41.00 | 82.00 | 113.00 | 142.00 | 169.00 | 193.00 | 19.00 |
Snowboardset Economy 4* | 35.00 | 67.00 | 90.00 | 111.00 | 130.00 | 147.00 | 17.00 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 9.00 | 18.00 | 24.00 | 30.00 | 35.00 | 39.00 | 4.00 |
Ski incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Superior 6* | 34.00 | 68.00 | 93.50 | 116.00 | 138.50 | 159.00 | 18.00 |
Ski Premium 5* | 25.00 | 50.00 | 72.00 | 93.00 | 112.50 | 130.50 | 12.50 |
Ski Economy 4* | 20.00 | 37.00 | 51.00 | 65.00 | 77.00 | 89.00 | 11.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 11.50 | 23.00 | 29.50 | 35.00 | 39.50 | 43.00 | 4.50 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Superior 6* | 45.50 | 91.00 | 123.00 | 151.00 | 178.00 | 202.00 | 22.50 |
Skiset Premium 5* | 36.50 | 73.00 | 101.50 | 128.00 | 152.00 | 173.50 | 17.00 |
Skiset Economy 4* | 31.50 | 60.00 | 80.50 | 100.00 | 116.50 | 132.00 | 15.50 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Superior 6* | 34.00 | 68.00 | 93.50 | 116.00 | 138.50 | 159.00 | 18.00 |
Snowboard Premium 5* | 25.00 | 50.00 | 72.00 | 93.00 | 112.50 | 130.50 | 12.50 |
Snowboard Economy 4* | 20.00 | 37.00 | 51.00 | 65.00 | 77.00 | 89.00 | 11.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard boots | 11.50 | 23.00 | 29.50 | 35.00 | 39.50 | 43.00 | 4.50 |
SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Set Superior 6* | 45.50 | 91.00 | 123.00 | 151.00 | 178.00 | 202.00 | 22.50 |
Set Premium 5* | 36.50 | 73.00 | 101.50 | 128.00 | 152.00 | 173.50 | 17.00 |
Set Economy 4* | 31.50 | 60.00 | 80.50 | 100.00 | 116.50 | 132.00 | 15.50 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 8.00 | 16.00 | 21.50 | 27.00 | 31.50 | 35.00 | 3.50 |
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Premium 5* | 14.00 | 28.00 | 40.00 | 51.50 | 62.50 | 72.50 | 7.00 |
Ski Economy 4* | 11.00 | 20.50 | 28.50 | 36.00 | 43.00 | 49.50 | 6.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 6.50 | 13.00 | 16.50 | 19.50 | 22.00 | 24.00 | 24.00 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Premium 5* | 20.50 | 41.00 | 56.50 | 71.00 | 84.50 | 96.50 | 9.50 |
Skiset Economy 4* | 17.50 | 33.50 | 45.00 | 55.50 | 65.00 | 73.50 | 8.50 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Premium 5* | 14.00 | 28.00 | 40.00 | 51.50 | 62.50 | 72.50 | 7.00 |
Snowboard Economy 4* | 11.00 | 20.50 | 28.50 | 36.00 | 43.00 | 49.50 | 6.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Boots | 6.50 | 13.00 | 16.50 | 19.50 | 22.00 | 24.00 | 24.00 |
SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Set Premium 5* | 20.50 | 41.00 | 56.50 | 71.00 | 84.50 | 96.50 | 9.50 |
Set Economy 4* | 17.50 | 33.50 | 45.00 | 55.50 | 65.00 | 73.50 | 8.50 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 4.50 | 9.00 | 12.00 | 15.00 | 17.50 | 19.50 | 2.00 |
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Economy 4* | 6.50 | 12.00 | 17.00 | 21.50 | 26.00 | 29.50 | 3.50 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 3.50 | 7.50 | 9.50 | 11.50 | 13.00 | 14.00 | 1.50 |
SKISET Skis+boots+poles |
1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset | 10.00 | 19.50 | 26.50 | 33.00 | 39.00 | 43.50 | 5.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Economy 4* | 6.50 | 12.00 | 17.00 | 21.50 | 26.00 | 29.50 | 3.50 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Boots | 3.50 | 7.50 | 9.50 | 11.50 | 13.00 | 14.00 | 1.50 |
SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
SET | 10.00 | 19.50 | 26.50 | 33.00 | 39.00 | 43.50 | 5.00 |
Touring skis incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
VIP Touring ski | 55.00 | 110.00 | 165.00 | 220.00 | 275.00 | 330.00 | 55.00 |
Standard Touring ski | 45.00 | 90.00 | 135.00 | 180.00 | 225.00 | 270.00 | 45.00 |
Touring ski boots | 19.00 | 38.00 | 50.00 | 62.00 | 73.00 | 83.00 | 9.00 |
Touring poles, separately | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
Splitboard incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Splitboard | 55.00 | 110.00 | 165.00 | 220.00 | 275.00 | 330.00 | 55.00 |
Safety equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Avalance beacon | 14.00 | 28.00 | 40.00 | 52.00 | 62.00 | 69.00 | 7.00 |
ABS backpack, incl. shovel+probe | 38.00 | 76.00 | 99.00 | 121.00 | 143.00 | 165.00 | 19.00 |
Probe, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
Shovel, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
Other | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snow shoes | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
Ski poles, separately | 6.00 | 12.00 | 15.00 | 18.00 | 20.00 | 22.00 | 2.00 |
Sled | 8.00 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 | 8.00 |
Depot, each skis, SNB & boots | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 | 13.00/15.00 | 3.00 |
Carefree package | 1 -2.day | from 3 days |
---|---|---|
Adults | 7.00 | 15.00 |
Junior | 7.00 | 15.00 |
Adolescents | 7.00 | 15.00 |
Child up to 10 years | 3.50 | 7.50 |
Deductible | Skis/Snowboard | Poles |
---|---|---|
Superior | 480.00 | |
Premium | 350.00 | |
Economy | 250.00 | 20.00 |
Diamond | 700.00 |
All our prices are in euros and include insurance against breakage and overloading.
Your equipment is insured against breakage and theft. Should your skis break or be stolen, you only have to pay a deductible depending on the rental category. You can avoid even the deductible by subscribing to the “Carefree Package”.
We therefore recommend our Carefree Package:
The Carefree Package releases you from the deductible in the case of breakage or loss/theft. If you have selected the Carefree Package, you pay no deductible should your skis/snowboard e.g. be stolen. A police report is always required in the event of theft and loss!
Children from 0 to 10 years (born 2020-2010) receive around 70% discount compared to the adult price.
Children from 11 to 14 years (born 2009-2006) receive around 50% discount.
Children from 15 to 17 years (born 2005-2003) receive around 10% discount.
Having trouble deciding?
Write us a short e-mail to info@sportharry.at. We will be happy to help you choose the right ski/snowboard category!