See our rental prices here. We are happy to answer any questions.
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | +1 day |
---|---|---|---|---|---|---|---|
Ski Superior 6* | 42.00 | 82.00 | 118.00 | 154.00 | 188.00 | 216.00 | 28.00 |
Ski Premium 5* | 32.00 | 60.00 | 87.00 | 112.00 | 137.00 | 162.00 | 22.00 |
Ski Economy 4* | 24.00 | 45.00 | 63.00 | 81.00 | 99.00 | 115.00 | 15.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 15.00 | 27.00 | 36.00 | 44.00 | 52.00 | 59.00 | 7.00 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Superior 6* | 57.00 | 109.00 | 154.00 | 198.00 | 240.00 | 275.00 | 35.00 |
Skiset Premium 5* | 47.00 | 87.00 | 123.00 | 156.00 | 189.00 | 221.00 | 29.00 |
Skiset Economy 4* | 39.00 | 72.00 | 99.00 | 125.00 | 151.00 | 174.00 | 22.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Advanced 5* | 38.00 | 76.00 | 104.00 | 129.00 | 154.00 | 177.00 | 20.00 |
Snowboard Basic 4* | 24.00 | 45.00 | 63.00 | 81.00 | 99.00 | 115.00 | 15.00 |
TEST to BUY Snowboard | 60.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard boots | 15.00 | 27.00 | 36.00 | 44.00 | 52.00 | 59.00 | 7.00 |
SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboardset Advanced 5* | 53.00 | 103.00 | 140.00 | 173.00 | 206.00 | 236.00 | 27.00 |
Snowboardset Basic 4* | 39.00 | 72.00 | 99.00 | 125.00 | 151.00 | 174.00 | 22.00 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 10.00 | 20.00 | 29.00 | 36.00 | 41.00 | 45.00 | 4.00 |
Ski incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Superior 6* | 38.00 | 74.00 | 107.00 | 139.00 | 170.00 | 195.00 | 26.00 |
Ski Premium 5* | 29.00 | 54.00 | 79.00 | 101.00 | 124.00 | 146.00 | 20.00 |
Ski Economy 4* | 22.00 | 41.00 | 57.00 | 73.00 | 90.00 | 104.00 | 14.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 14.00 | 25.00 | 33.00 | 40.00 | 47.00 | 54.00 | 7.00 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Superior 6* | 52.00 | 99.00 | 140.00 | 179.00 | 217.00 | 249.00 | 33.00 |
Skiset Premium 5* | 43.00 | 79.00 | 112.00 | 141.00 | 171.00 | 200.00 | 27.00 |
Skiset Economy 4* | 36.00 | 66.00 | 90.00 | 113.00 | 137.00 | 158.00 | 21.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Advanced 5* | 35.00 | 69.00 | 94.00 | 117.00 | 139.00 | 160.00 | 18.00 |
Snowboard Basic 4* | 22.00 | 41.00 | 57.00 | 73.00 | 90.00 | 104.00 | 14.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard boots | 14.00 | 25.00 | 33.00 | 40.00 | 47.00 | 54.00 | 7.00 |
SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Set Advanced 5* | 49.00 | 94.00 | 127.00 | 157.00 | 186.00 | 214.00 | 25.00 |
Set Basic 4* | 36.00 | 66.00 | 90.00 | 113.00 | 137.00 | 158.00 | 21.00 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 9.00 | 18.00 | 27.00 | 33.00 | 37.00 | 41.00 | 4.00 |
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Premium 5* | 16.00 | 30.00 | 44.00 | 56.00 | 69.00 | 81.00 | 11.00 |
Ski Economy 4* | 12.00 | 23.00 | 32.00 | 41.00 | 50.00 | 58.00 | 8.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 8.00 | 14.00 | 18.00 | 22.00 | 26.00 | 30.00 | 4.00 |
SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset Premium 5* | 24.00 | 44.00 | 62.00 | 78.00 | 95.00 | 111.00 | 15.00 |
Skiset Economy 4* | 20.00 | 37.00 | 50.00 | 63.00 | 76.00 | 88.00 | 12.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Advanced 5* | 19.00 | 38.00 | 52.00 | 65.00 | 77.00 | 89.00 | 10.00 |
Snowboard Basic 4* | 12.00 | 23.00 | 32.00 | 41.00 | 50.00 | 58.00 | 8.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Boots | 8.00 | 14.00 | 18.00 | 22.00 | 26.00 | 30.00 | 4.00 |
SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Set Advanced 5* | 27.00 | 52.00 | 70.00 | 87.00 | 103.00 | 119.00 | 14.00 |
Set Basic 4* | 20.00 | 37.00 | 50.00 | 63.00 | 76.00 | 88.00 | 12.00 |
Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Helmet | 5.00 | 10.00 | 15.00 | 18.00 | 21.00 | 23.00 | 2.00 |
Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski Economy 4* | 8.00 | 14.00 | 19.00 | 25.00 | 30.00 | 35.00 | 5.00 |
Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Ski boots | 5.00 | 9.00 | 11.00 | 14.00 | 16.00 | 18.00 | 3.00 |
SKISET Skis+boots+poles |
1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Skiset | 13.00 | 23.00 | 30.00 | 39.00 | 46.00 | 53.00 | 8.00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snowboard Basic 4* | 8.00 | 14.00 | 19.00 | 25.00 | 30.00 | 35.00 | 5.00 |
Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Boots | 5.00 | 9.00 | 11.00 | 14.00 | 16.00 | 18.00 | 3.00 |
SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
SET | 13.00 | 23.00 | 30.00 | 39.00 | 46.00 | 53.00 | 8.00 |
Touring skis incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
VIP Touring ski | 55.00 | 110.00 | 165.00 | 220.00 | 275.00 | 330.00 | 55.00 |
Standard Touring ski | 45.00 | 90.00 | 135.00 | 180.00 | 225.00 | 270.00 | 45.00 |
Touring ski boots | 19.00 | 38.00 | 50.00 | 62.00 | 73.00 | 83.00 | 9.00 |
Touring poles, separately | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
Splitboard incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Splitboard | 55.00 | 110.00 | 165.00 | 220.00 | 275.00 | 330.00 | 55.00 |
Safety equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Avalance beacon | 14.00 | 28.00 | 40.00 | 52.00 | 62.00 | 69.00 | 7.00 |
ABS backpack, incl. shovel+probe | 38.00 | 76.00 | 99.00 | 121.00 | 143.00 | 165.00 | 19.00 |
Probe, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
Shovel, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
Other | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
---|---|---|---|---|---|---|---|
Snow shoes | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
Ski poles, separately | 9.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 5.00 |
Sled | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
Depot, each skis, SNB & boots | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00/14.00 | 2.00 |
Carefree package | 1 -2.day | from 3 days |
---|---|---|
Adults | 7.00 | 15.00 |
Junior | 7.00 | 15.00 |
Adolescents | 7.00 | 15.00 |
Child up to 10 years | 3.50 | 7.50 |
Deductible | Skis/Snowboard | Poles |
---|---|---|
Superior | 480.00 | |
Premium | 350.00 | |
Economy | 250.00 | 20.00 |
Diamond | 700.00 |
All our prices are in euros and include insurance against breakage and overloading.
Your equipment is insured against breakage and theft. Should your skis break or be stolen, you only have to pay a deductible depending on the rental category. You can avoid even the deductible by subscribing to the “Carefree Package”.
We therefore recommend our Carefree Package:
The Carefree Package releases you from the deductible in the case of breakage or loss/theft. If you have selected the Carefree Package, you pay no deductible should your skis/snowboard e.g. be stolen. A police report is always required in the event of theft and loss!
Children from 0 to 10 years (born 2022-2012) receive around 70% discount compared to the adult price.
Children from 11 to 14 years (born 2011-2008) receive around 50% discount.
Children from 15 to 17 years (born 2007-2005) receive around 10% discount.
Having trouble deciding?
Write us a short e-mail to info@sportharry.at. We will be happy to help you choose the right ski/snowboard category!