See our rental prices here. We are happy to answer any questions.
| Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | +1 day |
|---|---|---|---|---|---|---|---|
| Ski Superior 6* | 47.00 | 85.00 | 129.00 | 161.00 | 195.00 | 229.00 | 35.00 |
| Ski Premium 5* | 37.00 | 69.00 | 99.00 | 129.00 | 154.00 | 179.00 | 27.00 |
| Ski Economy 4* | 27.00 | 52.00 | 75.00 | 93.00 | 111.00 | 129.00 | 20.00 |
| Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski boots | 18.00 | 33.00 | 48.00 | 58.00 | 67.00 | 75.00 | 10.00 |
| SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Skiset Superior 6* | 65.00 | 118.00 | 177.00 | 219.00 | 262.00 | 304.00 | 45.00 |
| Skiset Premium 5* | 55.00 | 102.00 | 147.00 | 187.00 | 221.00 | 254.00 | 37.00 |
| Skiset Economy 4* | 45.00 | 85.00 | 123.00 | 151.00 | 178.00 | 204.00 | 30.00 |
| Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard Advanced 5* | 45.00 | 85.00 | 120.00 | 155.00 | 175.00 | 195.00 | 30.00 |
| Snowboard Basic 4* | 27.00 | 52.00 | 75.00 | 93.00 | 111.00 | 129.00 | 20.00 |
| TEST to BUY Snowboard | 65.00 |
| Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard boots | 18.00 | 33.00 | 48.00 | 58.00 | 67.00 | 75.00 | 10.00 |
| SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboardset Advanced 5* | 63.00 | 118.00 | 168.00 | 213.00 | 242.00 | 270.00 | 40.00 |
| Snowboardset Basic 4* | 45.00 | 85.00 | 123.00 | 151.00 | 178.00 | 204.00 | 30.00 |
| Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Helmet | 12.00 | 24.00 | 33.00 | 40.00 | 45.00 | 49.00 | 5.00 |
| Ski incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski Superior 6* | 43.00 | 77.00 | 117.00 | 145.00 | 176.00 | 207.00 | 32.00 |
| Ski Premium 5* | 34.00 | 63.00 | 90.00 | 117.00 | 139.00 | 162.00 | 25.00 |
| Ski Economy 4* | 24.00 | 44.00 | 68.00 | 84.00 | 100.00 | 117.00 | 18.00 |
| Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski boots | 17.00 | 30.00 | 44.00 | 53.00 | 61.00 | 68.00 | 9.00 |
| SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Skiset Superior 6* | 60.00 | 107.00 | 161.00 | 198.00 | 237.00 | 275.00 | 41.00 |
| Skiset Premium 5* | 51.00 | 93.00 | 134.00 | 170.00 | 200.00 | 230.00 | 34.00 |
| Skiset Economy 4* | 41.00 | 74.00 | 112.00 | 137.00 | 161.00 | 185.00 | 27.00 |
| Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard Advanced 5* | 41.00 | 77.00 | 108.00 | 140.00 | 158.00 | 176.00 | 27.00 |
| Snowboard Basic 4* | 24.00 | 44.00 | 68.00 | 84.00 | 100.00 | 117.00 | 18.00 |
| Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard boots | 17.00 | 30.00 | 44.00 | 53.00 | 61.00 | 68.00 | 9.00 |
| SNOWBOARDSET Snowboard + boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Set Advanced 5* | 58.00 | 107.00 | 152.00 | 193.00 | 219.00 | 244.00 | 36.00 |
| Set Basic 4* | 41.00 | 74.00 | 112.00 | 137.00 | 161.00 | 185.00 | 27.00 |
| Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Helmet | 11.00 | 22.00 | 30.00 | 36.00 | 41.00 | 45.00 | 5.00 |
| Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski Premium 5* | 19.00 | 35.00 | 50.00 | 65.00 | 77.00 | 90.00 | 14.00 |
| Ski Economy 4* | 14.00 | 26.00 | 38.00 | 47.00 | 56.00 | 65.00 | 10.00 |
| Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski boots | 9.00 | 17.00 | 24.00 | 29.00 | 34.00 | 38.00 | 5.00 |
| SKISET Skis+boots+poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Skiset Premium 5* | 28.00 | 52.00 | 74.00 | 94.00 | 111.00 | 128.00 | 19.00 |
| Skiset Economy 4* | 23.00 | 43.00 | 62.00 | 76.00 | 90.00 | 103.00 | 15.00 |
| Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard Advanced 5* | 23.00 | 43.00 | 60.00 | 78.00 | 88.00 | 98.00 | 15.00 |
| Snowboard Basic 4* | 14.00 | 26.00 | 38.00 | 47.00 | 56.00 | 65.00 | 10.00 |
| Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Boots | 9.00 | 17.00 | 24.00 | 29.00 | 34.00 | 38.00 | 5.00 |
| SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Set Advanced 5* | 32.00 | 60.00 | 84.00 | 107.00 | 122.00 | 136.00 | 20.00 |
| Set Basic 4* | 23.00 | 43.00 | 62.00 | 76.00 | 90.00 | 103.00 | 15.00 |
| Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Helmet | 6.00 | 12.00 | 17.00 | 20.00 | 23.00 | 25.00 | 3.00 |
| Skis incl. poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski Economy 4* | 9.00 | 16.00 | 23.00 | 28.00 | 34.00 | 39.00 | 6.00 |
| Ski boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Ski boots | 6.00 | 10.00 | 15.00 | 18.00 | 21.00 | 23.00 | 3.00 |
|
SKISET Skis+boots+poles |
1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Skiset | 15.00 | 26.00 | 38.00 | 46.00 | 55.00 | 62.00 | 9.00 |
| Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snowboard Basic 4* | 9.00 | 16.00 | 23.00 | 28.00 | 34.00 | 39.00 | 6.00 |
| Snowboard boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Boots | 6.00 | 10.00 | 15.00 | 18.00 | 21.00 | 23.00 | 3.00 |
| SNOWBOARDSET Snowboard+boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| SET | 15.00 | 26.00 | 38.00 | 46.00 | 55.00 | 62.00 | 9.00 |
| Helmet | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Helmet | 4.00 | 8.00 | 10.00 | 12.00 | 14.00 | 15.00 | 2.00 |
| Touring skis incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Touring ski | 60.00 | 120.00 | 180.00 | 240.00 | 300.00 | 360.00 | 60.00 |
| Touring ski boots | 23.00 | 46.00 | 58.00 | 70.00 | 82.00 | 93.00 | 9.00 |
| Touring poles, separately | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
| Splitboard incl. skin & poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Splitboard | 60.00 | 120.00 | 180.00 | 240.00 | 300.00 | 360.00 | 60.00 |
| Safety equipment | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Avalance beacon | 14.00 | 28.00 | 40.00 | 52.00 | 62.00 | 69.00 | 7.00 |
| ABS backpack, incl. shovel+probe | 38.00 | 76.00 | 99.00 | 121.00 | 143.00 | 165.00 | 19.00 |
| Probe, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
| Shovel, separately | 9.00 | 18.00 | 25.00 | 31.00 | 37.00 | 42.00 | 5.00 |
| Other | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | + 1 day |
|---|---|---|---|---|---|---|---|
| Snow shoes | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 70.00 | 8.00 |
| Ski poles, separately | 9.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 5.00 |
| Sled | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 | 15.00 |
| storage locker | 12.00 | 24.00 | 36.00 | 48.00 | 60.00 | 72.00/84.00 | 12.00 |
| Carefree package | 1 -2.day | from 3 days |
|---|---|---|
| Adults | 10.00 | 20.00 |
| Junior | 10.00 | 20.00 |
| Adolescents | 10.00 | 20.00 |
| Child up to 10 years | 5.00 | 10.00 |
| Deductible | Skis/Snowboard | Poles |
|---|---|---|
| Superior | 480.00 | |
| Premium | 350.00 | |
| Economy | 250.00 | 20.00 |
| Diamond | 700.00 |
All our prices are in euros and include insurance against breakage and overloading.
Deductible on theft and loss. Should your skis be stolen, you have to pay a deductible depending on the rental category. You can avoid even the deductible by subscribing to the “Carefree Package”.
We therefore recommend our Carefree Package:
The Carefree Package releases you from the deductible in the case of loss/theft. If you have selected the Carefree Package, you pay no deductible should your skis/snowboard e.g. be stolen. A police report is always required in the event of theft and loss!
Children from 0 to 10 years (born 2024-2014) receive around 70% discount compared to the adult price.
Children from 11 to 14 years (born 2013-2010) receive around 50% discount.
Children from 15 to 17 years (born 2009-2007) receive around 10% discount.
Having trouble deciding?
Write us a short e-mail to info@sportharry.at. We will be happy to help you choose the right ski/snowboard category!