Rental period | 1 day | 2 days | 3 days | 4 days | 5/6 days | +1 day |
---|---|---|---|---|---|---|
Mountain bike | 29.00 | 55.00 | 75.00 | 90.00 | 100.00 | 10.00 |
Electric bike | 45.00 | 90.00 | 135.00 | 165.00 | 195.00 | 35.00 |
Fully | 39.00 | 70.00 | 100.00 | 120.00 | 140.00 | 15.00 |
Children's bike | 14.50 | 25.00 | 35.00 | 45.00 | 55.00 | 8.00 |
Helmet | 4.00 | 8.00 | 12.00 | 16.00 | 20.00 | 4.00 |
Child seat | 5.00 | 10.00 | 13.50 | 16.00 | 18.50 | 2.50 |
Child trailer | 15.00 | 30.00 | 40.00 | 47.50 | 55.00 | 7.50 |
* All prices in €.
Get perfectly maintained bikes and a 10% discount by booking online.